Cisco Webex Meldungen
| Webex Service Status - Incident History | ||
| Statuspage | ||
| Webex Calling Service Maintenance: October 16, 2026 | ||
| 16/10 - 2026 | ||
| Regions: N. America (West), N. America (East), Canada Change #: CHG0826743, CHG0826744 completed - This maintenance has been completed and all services are fully operational. Oct 16, 08:00 UTCin progress - The maintenance is currently in progress. Oct 16, 03:00 UTCscheduled - Webex Engineering has planned a maintenance window to support ongoing service maintenance and system upgrades. -- Affected Data Centers -- Canada, Chicago, and Texas -- Scheduled Maintenance Window -- Start:... | ||
| Webex Calling Service Maintenance: October 15, 2026 | ||
| 16/10 - 2026 | ||
| Regions: EMEA Change #: CHG0826740, CHG0826741, CHG0826742 completed - This maintenance has been completed and all services are fully operational. Oct 16, 02:00 UTCin progress - The maintenance is currently in progress. Oct 15, 20:00 UTCscheduled - Webex Engineering has planned a maintenance window to support ongoing service maintenance and system upgrades. -- Affected Data Centers -- Frankfurt, Amsterdam, London, and Manchester -- Scheduled Maintenance Window -- Start: Thursday,... | ||
| Webex Calling Service Maintenance: October 15, 2026 | ||
| 16/10 - 2026 | ||
| Regions: EMEA Change #: CHG0830084 completed - This maintenance has been completed and all services are fully operational. Oct 16, 01:00 UTCin progress - The maintenance is currently in progress. Oct 15, 19:00 UTCscheduled - Webex Engineering has planned a maintenance window to support ongoing service maintenance and system upgrades. -- Affected Data Center -- Saudi Arabia -- Scheduled Maintenance Window -- Start: Thursday, October 15, 2026, 19:00 UTC Complete: Friday, October 16,... | ||
| Webex Calling Service Maintenance: October 15, 2026 | ||
| 16/10 - 2026 | ||
| Regions: EMEA Change #: CHG0826739 completed - This maintenance has been completed and all services are fully operational. Oct 16, 00:00 UTCin progress - The maintenance is currently in progress. Oct 15, 19:00 UTCscheduled - Webex Engineering has planned a maintenance window to support ongoing service maintenance and system upgrades. -- Affected Data Center -- Saudi Arabia -- Scheduled Maintenance Window -- Start: Thursday, October 15, 2026, 19:00 UTC Complete: Friday, October 16,... | ||
| Webex Meetings: London Data Center Service Maintenance: October 15, 2026 | ||
| 16/10 - 2026 | ||
| Regions: EMEA Change #: CHG0825902 completed - This maintenance has been completed and all services are fully operational. Oct 15, 23:00 UTCin progress - The maintenance is currently in progress. Oct 15, 18:00 UTCscheduled - Webex Engineering has scheduled a maintenance window to support ongoing service maintenance for Webex Meeting Services. -- Affected Data Center -- London -- Scheduled Maintenance Window -- Start: Thursday, October 15, 2026, 11:00 AM PDT (UTC-7) Complete... | ||
| Webex Calling Service Maintenance: October 15, 2026 | ||
| 15/10 - 2026 | ||
| Regions: APAC Change #: CHG0826737 completed - This maintenance has been completed and all services are fully operational. Oct 15, 21:30 UTCin progress - The maintenance is currently in progress. Oct 15, 16:30 UTCscheduled - Webex Engineering has planned a maintenance window to support ongoing service maintenance and system upgrades. -- Affected Data Center -- India -- Scheduled Maintenance Window -- Start: Thursday, October 15, 2026, 16:30 UTC Complete: Thursday, October 15, 2026,... | ||
| Webex Calling Service Maintenance: October 15, 2026 | ||
| 15/10 - 2026 | ||
| Regions: APAC Change #: CHG0826723 completed - This maintenance has been completed and all services are fully operational. Oct 15, 18:00 UTCin progress - The maintenance is currently in progress. Oct 15, 13:00 UTCscheduled - Webex Engineering has planned a maintenance window to support ongoing service maintenance and system upgrades. -- Affected Data Center -- Japan -- Scheduled Maintenance Window -- Start: Thursday, October 15, 2026, 13:00 UTC Complete: Thursday, October 15, 2026,... | ||
| Webex Calling Service Maintenance: October 15, 2026 | ||
| 15/10 - 2026 | ||
| Regions: ANZ Change #: CHG0826719 completed - This maintenance has been completed and all services are fully operational. Oct 15, 17:00 UTCin progress - The maintenance is currently in progress. Oct 15, 12:00 UTCscheduled - Webex Engineering has planned a maintenance window to support ongoing service maintenance and system upgrades. -- Affected Data Center -- Australia -- Scheduled Maintenance Window -- Start: Thursday, October 15, 2026, 12:00 UTC Complete: Thursday, October 15... | ||
| Webex Calling Service Maintenance: October 15, 2026 | ||
| 15/10 - 2026 | ||
| Regions: N. America (West), N. America (East), Canada Change #: CHG0829080, CHG0829081, CHG0829720 completed - This maintenance has been completed and all services are fully operational. Oct 15, 09:00 UTCin progress - The maintenance is currently in progress. Oct 15, 02:00 UTCscheduled - Webex Engineering has planned a maintenance window to support ongoing service maintenance and system upgrades. -- Affected Data Centers -- Canada, Texas, and Chicago -- Scheduled Maintenance Window... | ||
| Webex Calling Service Maintenance: October 14, 2026 | ||
| 15/10 - 2026 | ||
| Regions: EMEA Change #: CHG0829082, CHG0829083, CHG0829085, CHG0829758 completed - This maintenance has been completed and all services are fully operational. Oct 15, 03:00 UTCin progress - The maintenance is currently in progress. Oct 14, 21:00 UTCscheduled - Webex Engineering has planned a maintenance window to support ongoing service maintenance and system upgrades. -- Affected Data Centers -- Frankfurt, Amsterdam, London, and Manchester -- Scheduled Maintenance Window -- Start:... | ||
heise security Alerts
- PAN-OS: Schadcode schlüpft durch Root-Lücke in Palo-Alto-Firewalls
- Angreifer nutzen Root-Lücke in Cisco Secure Email Gateway aus
- Patchday: Angreifer nutzen Windows-Shell-Lücke aus
- Security-Appliance: Angreifer nutzen Sicherheitslücke in Ivanti Connect Secure
- Patchday SAP: Angreifer können Systeme übernehmen
- Sicherheitslücke: DoS-Attacken auf IBM SPSS Modeler möglich
- Sicherheitslücke mit maximalem Schweregrad bedroht GitLab
- Jetzt patchen! SonicWall SMA1000 im Fokus von Angreifern
- Warnung vor Angriffen auf alte Sicherheitslücken
- Angreifer können Systeme mit IBM Verify Identity Access übernehmen

